1
/
de
5
SHANVY
Women's Hoodie Sweatsuits 2 Piece
Women's Hoodie Sweatsuits 2 Piece
Prix habituel
$93.47 USD
Prix habituel
Prix promotionnel
$93.47 USD
Prix unitaire
/
par
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
Product Details
About This Item:
- Style: Zip-up crop hoodie and sweatpants two-piece outfit
- Fabric: Made from soft and cozy fabric, ensuring breathability and a gentle touch on the skin
-
Features:
- Zipper closure
- Hooded design
- Drop shoulder
- Long sleeve
- Elastic waist
- Wide leg for a relaxed and casual look
- Occasions: Ideal for lounging at home, running, casual outings, outdoor activities, hiking, streetwear, etc.
- Size Recommendation: Please refer to the size chart provided in the photos (Product measurements are for clothing size, not body measurements)
Size Chart: (Product Measurements)
Size | Hip Size | Length | Thigh | Waist Size | Bicep Length | Bust | Cuff | Top Length (Crop) | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|---|
XXS | 38.2 IN | 40.0 IN | 24.5 IN | 23.6-35.4 IN | 12.0 IN | 39.6 IN | 6.3 IN | 14.8/13.6 IN | 23.6 IN | 17.7 IN |
XS | 39.8 IN | 40.4 IN | 25.4 IN | 24.8-37.0 IN | 12.5 IN | 41.1 IN | 6.7 IN | 15.3/14.1 IN | 24.4 IN | 17.9 IN |
S | 41.3 IN | 40.7 IN | 26.4 IN | 26.0-38.6 IN | 13.0 IN | 42.7 IN | 7.1 IN | 15.7/14.6 IN | 25.2 IN | 18.1 IN |
M | 42.9 IN | 41.1 IN | 27.3 IN | 27.2-40.2 IN | 13.5 IN | 44.3 IN | 7.5 IN | 16.3/15.0 IN | 26.0 IN | 18.3 IN |
L | 45.3 IN | 41.3 IN | 28.8 IN | 29.1-42.5 IN | 14.2 IN | 46.7 IN | 8.1 IN | 16.7/15.6 IN | 27.2 IN | 18.3 IN |
XL | 47.6 IN | 41.6 IN | 30.3 IN | 31.1-44.9 IN | 14.9 IN | 49.0 IN | 8.7 IN | 17.2/16.1 IN | 28.3 IN | 18.4 IN |
XXL | 50.0 IN | 41.8 IN | 31.8 IN | 33.1-47.2 IN | 15.6 IN | 51.4 IN | 9.3 IN | 17.7/16.5 IN | 29.5 IN | 18.4 IN |
XXXL | 52.4 IN | 42.0 IN | 33.3 IN | 35.0-49.6 IN | 16.3 IN | 53.7 IN | 9.8 IN | 18.2/17.0 IN | 30.7 IN | 18.5 IN |
XXXXL | 54.7 IN | 42.3 IN | 34.8 IN | 37.0-52.0 IN | 17.0 IN | 56.1 IN | 10.4 IN | 18.7/17.5 IN | 31.9 IN | 18.5 IN |
Note: This data was obtained from manually measuring the product, and it may be off by 1-2 cm.
This format should be easy to follow for both product details and sizing information! Let me know if you need further adjustments.
Partager




